<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColtsAddicts</title>
	<atom:link href="http://www.coltsaddicts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coltsaddicts.com</link>
	<description>Indianapolis Colts Fan Site</description>
	<lastBuildDate>Mon, 20 May 2013 11:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indianapolis Colts: What to Watch for at OTAs</title>
		<link>http://www.coltsaddicts.com/colts-news/indianapolis-colts-what-to-watch-for-at-otas/</link>
		<comments>http://www.coltsaddicts.com/colts-news/indianapolis-colts-what-to-watch-for-at-otas/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:03 +0000</pubDate>
		<dc:creator>Kyle J. Rodriguez</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1645175-indianapolis-colts-what-to-watch-for-at-otas</guid>
		<description><![CDATA[<p>As the offseason progresses, each possible opportunity to see the team in action or glean some updated information and tidbits is cherished by <a href="http://bleacherreport.com/nfl">NFL</a> fans.&#160;</p><p>The last such opportunity came during the second weekend in May, during rookie minicamp. While the camps are held without pads and their value shouldn't be overstated, there were a <a href="http://bleacherreport.com/articles/1637654-the-6-biggest-takeaways-from-the-colts-rookie-mini-camp">few things we learned about the Colts</a>.&#160;</p><p>This week, the <a href="http://bleacherreport.com/indianapolis-colts">Colts</a> will be beginning their annual organized team activities (<span class="spellcheck">OTAs</span>), annually the main source of information prior to training camps in late July and August. The Colts' <span class="spellcheck">OTAs</span> will take place on&#160;May 20-22, May 28-30 and June 3-6.&#160;</p><p>Although live contact is not permitted, 7-on-7, 11-on-11 and similar drills are. Meanwhile, quotes from coaches and staff can be informative as well. There are plenty of angles to watch for this year, so what should we expect to see as the team meets?</p><p><a href="http://bleacherreport.com/articles/1645175-indianapolis-colts-what-to-watch-for-at-otas">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the offseason progresses, each possible opportunity to see the team in action or glean some updated information and tidbits is cherished by <a href="http://bleacherreport.com/nfl">NFL</a> fans.&nbsp;</p>
<p>The last such opportunity came during the second weekend in May, during rookie minicamp. While the camps are held without pads and their value shouldn&#8217;t be overstated, there were a <a href="http://bleacherreport.com/articles/1637654-the-6-biggest-takeaways-from-the-colts-rookie-mini-camp">few things we learned about the Colts</a>.&nbsp;</p>
<p>This week, the <a href="http://bleacherreport.com/indianapolis-colts">Colts</a> will be beginning their annual organized team activities (<span class="spellcheck">OTAs</span>), annually the main source of information prior to training camps in late July and August. The Colts&#8217; <span class="spellcheck">OTAs</span> will take place on&nbsp;May 20-22, May 28-30 and June 3-6.&nbsp;</p>
<p>Although live contact is not permitted, 7-on-7, 11-on-11 and similar drills are. Meanwhile, quotes from coaches and staff can be informative as well. There are plenty of angles to watch for this year, so what should we expect to see as the team meets?</p>
<p><a href="http://bleacherreport.com/articles/1645175-indianapolis-colts-what-to-watch-for-at-otas">Begin Slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltsaddicts.com/colts-news/indianapolis-colts-what-to-watch-for-at-otas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Colts: 5 Players Feeling the Most Pressure Heading into Camp</title>
		<link>http://www.coltsaddicts.com/colts-news/indianapolis-colts-5-players-feeling-the-most-pressure-heading-into-camp/</link>
		<comments>http://www.coltsaddicts.com/colts-news/indianapolis-colts-5-players-feeling-the-most-pressure-heading-into-camp/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:01 +0000</pubDate>
		<dc:creator>Tyler Brooke</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1642504-indianapolis-colts-5-players-feeling-the-most-pressure-heading-into-camp</guid>
		<description><![CDATA[<p>The offseason workouts and camps are a time for rookies to prove themselves.</p><p>For the Indianapolis Colts, it's also a time for some veterans to watch their backs.</p><p>There are a number of players heading into camp that have real shots to grab starting jobs.&#160; Meanwhile, the guys ahead of them are beginning to feel the heat.</p><p>While the players are getting prepared to start a new season over the next couple of months, let's go ahead and take a look at the players that should be looking behind their backs.</p><p>&#160;</p><p><em>Note: Depth chart orders are based off of the listings from <a href="http://www.ourlads.com/nfldepthcharts/depthchart/IND">Ourlads.com</a>.</em></p><p><em><br /></em></p><p><a href="http://bleacherreport.com/articles/1642504-indianapolis-colts-5-players-feeling-the-most-pressure-heading-into-camp">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>The offseason workouts and camps are a time for rookies to prove themselves.</p>
<p>For the Indianapolis Colts, it&#8217;s also a time for some veterans to watch their backs.</p>
<p>There are a number of players heading into camp that have real shots to grab starting jobs.&nbsp; Meanwhile, the guys ahead of them are beginning to feel the heat.</p>
<p>While the players are getting prepared to start a new season over the next couple of months, let&#8217;s go ahead and take a look at the players that should be looking behind their backs.</p>
<p>&nbsp;</p>
<p><em>Note: Depth chart orders are based off of the listings from <a href="http://www.ourlads.com/nfldepthcharts/depthchart/IND">Ourlads.com</a>.</em></p>
<p><em><br /></em></p>
<p><a href="http://bleacherreport.com/articles/1642504-indianapolis-colts-5-players-feeling-the-most-pressure-heading-into-camp">Begin Slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltsaddicts.com/colts-news/indianapolis-colts-5-players-feeling-the-most-pressure-heading-into-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Biggest Takeaways from Colts Rookie Minicamp</title>
		<link>http://www.coltsaddicts.com/colts-news/the-6-biggest-takeaways-from-colts-rookie-minicamp/</link>
		<comments>http://www.coltsaddicts.com/colts-news/the-6-biggest-takeaways-from-colts-rookie-minicamp/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:07 +0000</pubDate>
		<dc:creator>Kyle J. Rodriguez</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1637654-the-6-biggest-takeaways-from-the-colts-rookie-mini-camp</guid>
		<description><![CDATA[<p>Now that the <a href="http://bleacherreport.com/nfl">NFL</a> draft is over, the league slows down until training camps start in late-August.&#160;</p><p>As a football fan, the time between the draft and training camp can be excruciating with most news involving off-the-field trouble, such as Titus Young's <a href="https://www.google.com/url?sa=t&#38;rct=j&#38;q=&#38;esrc=s&#38;source=web&#38;cd=5&#38;cad=rja&#38;ved=0CEMQFjAE&#38;url=http%3A%2F%2Fwww.nfl.com%2Fnews%2Fstory%2F0ap1000000168932%2Farticle%2Ftitus-young-arrested-for-third-time-within-week&#38;ei=7XqQUbCiBc_VqQHL-oDYDg&#38;usg=AFQjCNHPuG9uD0Es-5FOvYE2UHT9uDDM5A&#38;sig2=MgnxnEQsCW17XW9wSOVI8g&#38;bvm=bv.46340616,d.aWM">three-peat arrest last week</a>.&#160;</p><p>As writers, most of the summer will be spent reviewing film, crunching stats and doing more long-form analysis. It's a great time to buckle down and study larger trends without worrying about next week's game.&#160;</p><p>However, there are a few opportunities for news and notes, as inconsequential as they may be at this point in the offseason. One of those times comes in rookie minicamps, where rookie draft picks, undrafted free-agent signings and tryout invites gather at team complexes to give coaches their first impression of the rookie talent.&#160;</p><p>The <a href="http://bleacherreport.com/indianapolis-colts">Colts</a>' rookie minicamp took place from Friday through Sunday, May 10-12. Although the drills&#160;among&#160;other rookies without pads aren't the most informative sessions, they still can give us an early glimpse into what is happening in Indianapolis.</p><p><a href="http://bleacherreport.com/articles/1637654-the-6-biggest-takeaways-from-the-colts-rookie-mini-camp">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that the <a href="http://bleacherreport.com/nfl">NFL</a> draft is over, the league slows down until training camps start in late-August.&nbsp;</p>
<p>As a football fan, the time between the draft and training camp can be excruciating with most news involving off-the-field trouble, such as Titus Young&#8217;s <a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=5&amp;cad=rja&amp;ved=0CEMQFjAE&amp;url=http%3A%2F%2Fwww.nfl.com%2Fnews%2Fstory%2F0ap1000000168932%2Farticle%2Ftitus-young-arrested-for-third-time-within-week&amp;ei=7XqQUbCiBc_VqQHL-oDYDg&amp;usg=AFQjCNHPuG9uD0Es-5FOvYE2UHT9uDDM5A&amp;sig2=MgnxnEQsCW17XW9wSOVI8g&amp;bvm=bv.46340616,d.aWM">three-peat arrest last week</a>.&nbsp;</p>
<p>As writers, most of the summer will be spent reviewing film, crunching stats and doing more long-form analysis. It&#8217;s a great time to buckle down and study larger trends without worrying about next week&#8217;s game.&nbsp;</p>
<p>However, there are a few opportunities for news and notes, as inconsequential as they may be at this point in the offseason. One of those times comes in rookie minicamps, where rookie draft picks, undrafted free-agent signings and tryout invites gather at team complexes to give coaches their first impression of the rookie talent.&nbsp;</p>
<p>The <a href="http://bleacherreport.com/indianapolis-colts">Colts</a>&#8216; rookie minicamp took place from Friday through Sunday, May 10-12. Although the drills&nbsp;among&nbsp;other rookies without pads aren&#8217;t the most informative sessions, they still can give us an early glimpse into what is happening in Indianapolis.</p>
<p><a href="http://bleacherreport.com/articles/1637654-the-6-biggest-takeaways-from-the-colts-rookie-mini-camp">Begin Slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltsaddicts.com/colts-news/the-6-biggest-takeaways-from-colts-rookie-minicamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Colts Rookie UDFAs Have the Best Chance to Make the Final Roster?</title>
		<link>http://www.coltsaddicts.com/colts-news/which-colts-rookie-udfas-have-the-best-chance-to-make-the-final-roster/</link>
		<comments>http://www.coltsaddicts.com/colts-news/which-colts-rookie-udfas-have-the-best-chance-to-make-the-final-roster/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:03:45 +0000</pubDate>
		<dc:creator>Kyle J. Rodriguez</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1635191-which-colts-rookie-udfas-have-the-best-chance-to-make-the-final-roster</guid>
		<description><![CDATA[<p class="ui-droppable"><img class="slot" src="/images/pixel.gif" alt="">After the news of the <a href="http://bleacherreport.com/indianapolis-colts">Colts</a>' trading of A.Q. <span class="spellcheck"><span class="spellcheck">Shipley</span></span> to the <a href="http://bleacherreport.com/baltimore-ravens">Ravens</a> on Thursday morning, more news slipped through later that day. It seems that with the loss of <span class="spellcheck"><span class="spellcheck">Shipley</span></span>, a spot opened up on the roster, which the Colts filled with a new center:&#160;</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>With the signing, the Colts now have 11 undrafted free agents on their roster, and have invited <a href="https://twitter.com/mchappell51/status/332661902662565888">13 others to tryout at minicamp</a>.&#160;</p><p>With the Colts still lacking depth at several positions, you have to assume that these <span class="spellcheck"><span class="spellcheck">UDFAs</span></span> have a real chance at making the final 53-man roster. The road will not be easy for these players, but they now have an in.&#160;</p><p>So which of these players have the best chance of making the final roster? Let's narrow it down as best as we can.&#160;</p><p>The Colts have several positions that could use depth, and there are also many areas that have more than enough to deal with.</p><p>Interior line (both offensive and defensive) is one place where I don't see any <span class="spellcheck"><span class="spellcheck">UDFAs</span></span> making the squad.&#160;<span style="line-height: 1">The Colts have a lot of competition on both sides of the line currently with 10 interior offensive linemen and 12 defensive linemen on the roster. The Colts also have decent depth at outside linebacker, where Robert Mathis, Erik Walden, <span class="spellcheck">Bjoern</span> Werner, <span class="spellcheck">Lawrence <span class="spellcheck">Sidbury</span></span>, Justin Hickman, and Mario Harvey all look to compete for roster spots.&#160;</span></p><p><span style="line-height: 1">So, I'll be looking away from those positions, and instead focusing on the <span class="spellcheck"><span class="spellcheck">UDFAs</span></span> that actually were signed rather than the tryout invitees.</span></p><p><span style="line-height: 1">With that being said, who does have a chance at making the roster?</span></p><p><span style="line-height: 1"><br /></span></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong><span style="line-height: 1">OT Emmett <span class="spellcheck"><span class="spellcheck">Cleary</span></span>, Boston College</span></strong></p><p><span style="line-height: 1">While the Colts have a lot of depth at interior line, the offensive tackles have a thin group. With Winston Justice visiting other teams, the Colts have nobody behind Anthony <span class="spellcheck"><span class="spellcheck">Castonzo</span></span> and <span class="spellcheck"><span class="spellcheck">Gosder</span></span> <span class="spellcheck"><span class="spellcheck">Cherilus</span></span>. Jeff <span class="spellcheck"><span class="spellcheck">Linkenbach</span></span> and Bradley <span class="spellcheck"><span class="spellcheck">Sowell</span></span> can play tackle in a pinch, but both played poorly in spot duty last season.&#160;</span></p><p><span style="line-height: 1"><span class="spellcheck"><span class="spellcheck">Cleary</span></span> was <span class="spellcheck"><span class="spellcheck">Castonzo</span></span>'s roommate in college, but doesn't have <span class="spellcheck"><span class="spellcheck">Castonzo</span></span>'s foot quickness or overall athleticism. But <span class="spellcheck"><span class="spellcheck">Cleary</span></span> does have the size and length necessary to protect against edge rushers at 6'7", with 34 1/4" arms. He likely will never have the physical tools necessary to be a long-term starter, but <span class="spellcheck"><span class="spellcheck">Cleary</span></span> could give the Colts some depth at the position. </span></p><p><span style="line-height: 1"><br /></span></p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong><span style="line-height: 1">CB <span class="spellcheck"><span class="spellcheck">Scheldon</span></span> Price, UCLA</span></strong></p><p>Continuing with the theme, Price has all the physical tools to be a solid corner in this league. At 6'2", with long arms, Price uses his height and length well in press coverage, using it to stay with his receiver and distract the WR without committing fouls.&#160;</p><p>Price also showed solid foot quickness and has good long speed as a former track star. Unfortunately, Price is a little skinny, weighing just 180 pounds. He needs to show that he can stay physical with <a href="http://bleacherreport.com/nfl">NFL</a>-level receivers, but if he can, he could be a playmaker from the nickel/dime corner spot. He has very good ball skills, using his long arms to to extend from his body and reach the ball.&#160;</p><p>&#160;</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong>CB Nigel Malone, Kansas State</strong></p><p>The other two corners that have a shot at making the roster are Nigel Malone and <span class="spellcheck"><span class="spellcheck">Daxton</span></span> Swanson. Both corners are small in stature, standing at about 5'10" and 185 pounds. Both can struggle with giving up size to wide receivers, and in the film I watched of the two, both can allow big possession receivers to get the advantage over them.&#160;</p><p>I like Malone a little better in my brief study of the two. Malone is a little quicker and has a slightly faster break on the ball. He's not afraid to mix it up physically with bigger wide receivers, even if he has a disadvantage. I would like to see a better job from him in regards to shedding blocks in the run game, but he could be a special <span class="spellcheck"><span class="spellcheck">teamer</span></span> and potentially provide depth at corner.&#160;</p><p>&#160;</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p><strong>WR Rodrick Rumble, Idaho State</strong></p><p>The two receivers that have been signed are Rumble and Baylor wide receiver <span class="spellcheck"><span class="spellcheck">Lanear</span></span> Sampson. Sampson played against competition at Baylor, but Rumble was the No. 1 guy at Idaho State, something <span class="spellcheck"><span class="spellcheck">Sapmson</span></span> never managed.&#160;</p><p>Both have some thickness to them that is ideal, but Rumble's extra two inches makes him a perfect red-zone and downfield target.&#160;</p><p>Read more <a href="http://bleacherreport.com/indianapolis-colts" title="Indianapolis Colts analysis, news and photos">Indianapolis Colts</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">After the news of the <a href="http://bleacherreport.com/indianapolis-colts">Colts</a>&#8216; trading of A.Q. <span class="spellcheck"><span class="spellcheck">Shipley</span></span> to the <a href="http://bleacherreport.com/baltimore-ravens">Ravens</a> on Thursday morning, more news slipped through later that day. It seems that with the loss of <span class="spellcheck"><span class="spellcheck">Shipley</span></span>, a spot opened up on the roster, which the Colts filled with a new center:&nbsp;</p>
<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p>
<p>With the signing, the Colts now have 11 undrafted free agents on their roster, and have invited <a href="https://twitter.com/mchappell51/status/332661902662565888">13 others to tryout at minicamp</a>.&nbsp;</p>
<p>With the Colts still lacking depth at several positions, you have to assume that these <span class="spellcheck"><span class="spellcheck">UDFAs</span></span> have a real chance at making the final 53-man roster. The road will not be easy for these players, but they now have an in.&nbsp;</p>
<p>So which of these players have the best chance of making the final roster? Let&#8217;s narrow it down as best as we can.&nbsp;</p>
<p>The Colts have several positions that could use depth, and there are also many areas that have more than enough to deal with.</p>
<p>Interior line (both offensive and defensive) is one place where I don&#8217;t see any <span class="spellcheck"><span class="spellcheck">UDFAs</span></span> making the squad.&nbsp;<span style="line-height: 1;">The Colts have a lot of competition on both sides of the line currently with 10 interior offensive linemen and 12 defensive linemen on the roster. The Colts also have decent depth at outside linebacker, where Robert Mathis, Erik Walden, <span class="spellcheck">Bjoern</span> Werner, <span class="spellcheck">Lawrence <span class="spellcheck">Sidbury</span></span>, Justin Hickman, and Mario Harvey all look to compete for roster spots.&nbsp;</span></p>
<p><span style="line-height: 1;">So, I&#8217;ll be looking away from those positions, and instead focusing on the <span class="spellcheck"><span class="spellcheck">UDFAs</span></span> that actually were signed rather than the tryout invitees.</span></p>
<p><span style="line-height: 1;">With that being said, who does have a chance at making the roster?</span></p>
<p><span style="line-height: 1;"><br /></span></p>
<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p>
<p><strong><span style="line-height: 1;">OT Emmett <span class="spellcheck"><span class="spellcheck">Cleary</span></span>, Boston College</span></strong></p>
<p><span style="line-height: 1;">While the Colts have a lot of depth at interior line, the offensive tackles have a thin group. With Winston Justice visiting other teams, the Colts have nobody behind Anthony <span class="spellcheck"><span class="spellcheck">Castonzo</span></span> and <span class="spellcheck"><span class="spellcheck">Gosder</span></span> <span class="spellcheck"><span class="spellcheck">Cherilus</span></span>. Jeff <span class="spellcheck"><span class="spellcheck">Linkenbach</span></span> and Bradley <span class="spellcheck"><span class="spellcheck">Sowell</span></span> can play tackle in a pinch, but both played poorly in spot duty last season.&nbsp;</span></p>
<p><span style="line-height: 1;"><span class="spellcheck"><span class="spellcheck">Cleary</span></span> was <span class="spellcheck"><span class="spellcheck">Castonzo</span></span>&#8217;s roommate in college, but doesn&#8217;t have <span class="spellcheck"><span class="spellcheck">Castonzo</span></span>&#8217;s foot quickness or overall athleticism. But <span class="spellcheck"><span class="spellcheck">Cleary</span></span> does have the size and length necessary to protect against edge rushers at 6&#8242;7&#8243;, with 34 1/4&#8243; arms. He likely will never have the physical tools necessary to be a long-term starter, but <span class="spellcheck"><span class="spellcheck">Cleary</span></span> could give the Colts some depth at the position. </span></p>
<p><span style="line-height: 1;"><br /></span></p>
<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p>
<p><strong><span style="line-height: 1;">CB <span class="spellcheck"><span class="spellcheck">Scheldon</span></span> Price, UCLA</span></strong></p>
<p>Continuing with the theme, Price has all the physical tools to be a solid corner in this league. At 6&#8242;2&#8243;, with long arms, Price uses his height and length well in press coverage, using it to stay with his receiver and distract the WR without committing fouls.&nbsp;</p>
<p>Price also showed solid foot quickness and has good long speed as a former track star. Unfortunately, Price is a little skinny, weighing just 180 pounds. He needs to show that he can stay physical with <a href="http://bleacherreport.com/nfl">NFL</a>-level receivers, but if he can, he could be a playmaker from the nickel/dime corner spot. He has very good ball skills, using his long arms to to extend from his body and reach the ball.&nbsp;</p>
<p>&nbsp;</p>
<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p>
<p><strong>CB Nigel Malone, Kansas State</strong></p>
<p>The other two corners that have a shot at making the roster are Nigel Malone and <span class="spellcheck"><span class="spellcheck">Daxton</span></span> Swanson. Both corners are small in stature, standing at about 5&#8242;10&#8243; and 185 pounds. Both can struggle with giving up size to wide receivers, and in the film I watched of the two, both can allow big possession receivers to get the advantage over them.&nbsp;</p>
<p>I like Malone a little better in my brief study of the two. Malone is a little quicker and has a slightly faster break on the ball. He&#8217;s not afraid to mix it up physically with bigger wide receivers, even if he has a disadvantage. I would like to see a better job from him in regards to shedding blocks in the run game, but he could be a special <span class="spellcheck"><span class="spellcheck">teamer</span></span> and potentially provide depth at corner.&nbsp;</p>
<p>&nbsp;</p>
<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p>
<p><strong>WR Rodrick Rumble, Idaho State</strong></p>
<p>The two receivers that have been signed are Rumble and Baylor wide receiver <span class="spellcheck"><span class="spellcheck">Lanear</span></span> Sampson. Sampson played against competition at Baylor, but Rumble was the No. 1 guy at Idaho State, something <span class="spellcheck"><span class="spellcheck">Sapmson</span></span> never managed.&nbsp;</p>
<p>Both have some thickness to them that is ideal, but Rumble&#8217;s extra two inches makes him a perfect red-zone and downfield target.&nbsp;</p>
<p>Read more <a href="http://bleacherreport.com/indianapolis-colts" title="Indianapolis Colts analysis, news and photos">Indianapolis Colts</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coltsaddicts.com/colts-news/which-colts-rookie-udfas-have-the-best-chance-to-make-the-final-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat McAfee Interview: Talking with the Boomstick of the Indianapolis Colts</title>
		<link>http://www.coltsaddicts.com/colts-news/pat-mcafee-interview-talking-with-the-boomstick-of-the-indianapolis-colts/</link>
		<comments>http://www.coltsaddicts.com/colts-news/pat-mcafee-interview-talking-with-the-boomstick-of-the-indianapolis-colts/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Tyler Brooke</dc:creator>
				<category><![CDATA[Colts News]]></category>
		<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1635221-pat-mcafee-interview-talking-with-the-boomstick-of-the-indianapolis-colts</guid>
